Results
Match Results
Baker Match 1
35 - 36 | GRAMBLING STATE UNIVERSITY | 667 | MONMOUTH UNIVERSITY | 917 |
37 - 38 | UNIV. OF NEBRASKA | 1,102 | VALPARAISO UNIVERSITY | 992 |
41 - 42 | MARYVILLE UNIVERSITY | 947 | TULANE UNIVERSITY | 1,024 |
43 - 44 | ST. FRANCIS UNIVERSITY (PA) | 869 | MOUNT ST. MARYS UNIVERSITY | 948 |
47 - 48 | MCKENDREE UNIVERSITY | 1,052 | VANDERBILT UNIVERSITY | 1,102 |
49 - 50 | PRAIRIE VIEW A & M UNIVERSITY | 974 | STEPHEN F. AUSTIN STATE UNIVERSITY | 1,084 |
53 - 54 | DELAWARE STATE UNIVERSITY | 890 | BYE | - |
Baker Match 2
35 - 36 | BYE | - | UNIV. OF NEBRASKA | 988 |
37 - 38 | MONMOUTH UNIVERSITY | 948 | MARYVILLE UNIVERSITY | 1,011 |
41 - 42 | VALPARAISO UNIVERSITY | 856 | ST. FRANCIS UNIVERSITY (PA) | 873 |
43 - 44 | TULANE UNIVERSITY | 996 | MCKENDREE UNIVERSITY | 1,068 |
47 - 48 | MOUNT ST. MARYS UNIVERSITY | 1,079 | PRAIRIE VIEW A & M UNIVERSITY | 1,060 |
49 - 50 | VANDERBILT UNIVERSITY | 1,061 | DELAWARE STATE UNIVERSITY | 1,023 |
53 - 54 | STEPHEN F. AUSTIN STATE UNIVERSITY | 1,111 | GRAMBLING STATE UNIVERSITY | 564 |
Baker Match 3
35 - 36 | ST. FRANCIS UNIVERSITY (PA) | 1,011 | VANDERBILT UNIVERSITY | 1,017 |
37 - 38 | MCKENDREE UNIVERSITY | 1,188 | STEPHEN F. AUSTIN STATE UNIVERSITY | 940 |
41 - 42 | PRAIRIE VIEW A & M UNIVERSITY | 836 | BYE | - |
43 - 44 | DELAWARE STATE UNIVERSITY | 956 | MONMOUTH UNIVERSITY | 897 |
47 - 48 | GRAMBLING STATE UNIVERSITY | 596 | VALPARAISO UNIVERSITY | 1,043 |
49 - 50 | UNIV. OF NEBRASKA | 998 | TULANE UNIVERSITY | 1,019 |
53 - 54 | MARYVILLE UNIVERSITY | 1,013 | MOUNT ST. MARYS UNIVERSITY | 998 |
Baker Match 4
35 - 36 | VALPARAISO UNIVERSITY | 952 | DELAWARE STATE UNIVERSITY | 900 |
37 - 38 | TULANE UNIVERSITY | 1,129 | GRAMBLING STATE UNIVERSITY | 647 |
41 - 42 | MOUNT ST. MARYS UNIVERSITY | 997 | UNIV. OF NEBRASKA | 1,034 |
43 - 44 | VANDERBILT UNIVERSITY | 1,023 | MARYVILLE UNIVERSITY | 926 |
47 - 48 | STEPHEN F. AUSTIN STATE UNIVERSITY | 1,103 | ST. FRANCIS UNIVERSITY (PA) | 887 |
49 - 50 | BYE | - | MCKENDREE UNIVERSITY | 1,000 |
53 - 54 | MONMOUTH UNIVERSITY | 992 | PRAIRIE VIEW A & M UNIVERSITY | 867 |
Baker Match 5
35 - 36 | MCKENDREE UNIVERSITY | 1,152 | MOUNT ST. MARYS UNIVERSITY | 927 |
37 - 38 | PRAIRIE VIEW A & M UNIVERSITY | 976 | VANDERBILT UNIVERSITY | 1,044 |
41 - 42 | DELAWARE STATE UNIVERSITY | 959 | STEPHEN F. AUSTIN STATE UNIVERSITY | 892 |
43 - 44 | GRAMBLING STATE UNIVERSITY | 583 | BYE | - |
47 - 48 | UNIV. OF NEBRASKA | 997 | MONMOUTH UNIVERSITY | 1,057 |
49 - 50 | MARYVILLE UNIVERSITY | 1,141 | VALPARAISO UNIVERSITY | 1,081 |
53 - 54 | ST. FRANCIS UNIVERSITY (PA) | 973 | TULANE UNIVERSITY | 1,052 |
Traditional Match 1
35 - 36 | TULANE UNIVERSITY | 1,042 | PRAIRIE VIEW A & M UNIVERSITY | 861 |
37 - 38 | MOUNT ST. MARYS UNIVERSITY | 921 | DELAWARE STATE UNIVERSITY | 1,045 |
41 - 42 | VANDERBILT UNIVERSITY | 989 | GRAMBLING STATE UNIVERSITY | 682 |
43 - 44 | STEPHEN F. AUSTIN STATE UNIVERSITY | 928 | UNIV. OF NEBRASKA | 1,094 |
47 - 48 | BYE | - | MARYVILLE UNIVERSITY | 1,090 |
49 - 50 | MONMOUTH UNIVERSITY | 875 | ST. FRANCIS UNIVERSITY (PA) | 884 |
53 - 54 | VALPARAISO UNIVERSITY | 1,002 | MCKENDREE UNIVERSITY | 1,166 |
Traditional Match 2
35 - 36 | MONMOUTH UNIVERSITY | 999 | VALPARAISO UNIVERSITY | 983 |
37 - 38 | MCKENDREE UNIVERSITY | 1,044 | PRAIRIE VIEW A & M UNIVERSITY | 939 |
41 - 42 | DELAWARE STATE UNIVERSITY | 1,052 | TULANE UNIVERSITY | 1,024 |
43 - 44 | MOUNT ST. MARYS UNIVERSITY | 1,002 | VANDERBILT UNIVERSITY | 1,200 |
47 - 48 | GRAMBLING STATE UNIVERSITY | 649 | ST. FRANCIS UNIVERSITY (PA) | 912 |
49 - 50 | STEPHEN F. AUSTIN STATE UNIVERSITY | 1,027 | BYE | - |
53 - 54 | MARYVILLE UNIVERSITY | 975 | UNIV. OF NEBRASKA | 996 |
Traditional Match 3
35 - 36 | ST. FRANCIS UNIVERSITY (PA) | 992 | MARYVILLE UNIVERSITY | 935 |
37 - 38 | MONMOUTH UNIVERSITY | 905 | TULANE UNIVERSITY | 994 |
41 - 42 | UNIV. OF NEBRASKA | 1,053 | MCKENDREE UNIVERSITY | 1,083 |
43 - 44 | PRAIRIE VIEW A & M UNIVERSITY | 911 | VALPARAISO UNIVERSITY | 971 |
47 - 48 | VANDERBILT UNIVERSITY | 1,157 | STEPHEN F. AUSTIN STATE UNIVERSITY | 1,005 |
49 - 50 | GRAMBLING STATE UNIVERSITY | 560 | DELAWARE STATE UNIVERSITY | 1,082 |
53 - 54 | BYE | - | MOUNT ST. MARYS UNIVERSITY | 1,014 |
Traditional Match 4
35 - 36 | MOUNT ST. MARYS UNIVERSITY | 997 | STEPHEN F. AUSTIN STATE UNIVERSITY | 1,061 |
37 - 38 | UNIV. OF NEBRASKA | 1,172 | ST. FRANCIS UNIVERSITY (PA) | 979 |
41 - 42 | VALPARAISO UNIVERSITY | 953 | BYE | - |
43 - 44 | MARYVILLE UNIVERSITY | 886 | DELAWARE STATE UNIVERSITY | 910 |
47 - 48 | MCKENDREE UNIVERSITY | 993 | MONMOUTH UNIVERSITY | 908 |
49 - 50 | TULANE UNIVERSITY | 1,073 | VANDERBILT UNIVERSITY | 1,090 |
53 - 54 | PRAIRIE VIEW A & M UNIVERSITY | 929 | GRAMBLING STATE UNIVERSITY | 695 |
Traditional Match 5
35 - 36 | VANDERBILT UNIVERSITY | 1,021 | BYE | - |
37 - 38 | STEPHEN F. AUSTIN STATE UNIVERSITY | 995 | MARYVILLE UNIVERSITY | 958 |
41 - 42 | MONMOUTH UNIVERSITY | 930 | MOUNT ST. MARYS UNIVERSITY | 1,063 |
43 - 44 | GRAMBLING STATE UNIVERSITY | 585 | MCKENDREE UNIVERSITY | 1,093 |
47 - 48 | TULANE UNIVERSITY | 979 | VALPARAISO UNIVERSITY | 942 |
49 - 50 | UNIV. OF NEBRASKA | 1,057 | PRAIRIE VIEW A & M UNIVERSITY | 941 |
53 - 54 | DELAWARE STATE UNIVERSITY | 939 | ST. FRANCIS UNIVERSITY (PA) | 972 |