Results
Qualifying Round 1
A & B Squad competitors bowl eight games of qualifying on day one, then return for eight more games on day two. After 16 games, the top 30 advance to match play rounds Sunday, August 12, beginning at 9 a.m.
Pos▲ | Name | Hometown | Squad | Games | Total Pinfall | +/- 200 | Average | |
1 | Rolando Sebelen | Santo Domingo, Dominica Republ | B | 8 | 1857 | +257 | 232.13 | |
2 | Brian Kretzer | Dayton, Ohio | A | 8 | 1780 | +180 | 222.50 | |
3 | ss-Brian Voss | Centennial, Colo. | A | 8 | 1779 | +179 | 222.38 | |
4 | Steve Jaros | Yorkville, Ill. | B | 8 | 1744 | +144 | 218.00 | |
5 | ss-Harry Sullins | Chesterfield Twp., Mich. | B | 8 | 1734 | +134 | 216.75 | |
6 | Parker Bohn III | Jackson, N.J. | A | 8 | 1730 | +130 | 216.25 | |
7 | Amleto Monacelli | Venezuela | B | 8 | 1722 | +122 | 215.25 | |
8 | Keith Lesko | Prosper, Texas | B | 8 | 1705 | +105 | 213.13 | |
9 | n-Michael Kereluk | Warren, Mich. | B | 8 | 1678 | +78 | 209.75 | |
10 | Peter Knopp | Germany | B | 8 | 1675 | +75 | 209.38 | |
11 | ss-Ted Staikoff | Black Hawk, S.D. | B | 8 | 1672 | +72 | 209.00 | |
12 | Greg Thomas | Irmo, S.C. | B | 8 | 1665 | +65 | 208.13 | |
13 | Larry Verble | Mason, Mich. | A | 8 | 1664 | +64 | 208.00 | |
14 | Scott Greiner | Sunrise Beach, Mo. | A | 8 | 1660 | +60 | 207.50 | |
15 | Bob Learn Jr. | Erie, Pa. | B | 8 | 1658 | +58 | 207.25 | |
16 | Tony Johnson | Canton, Ohio | B | 8 | 1648 | +48 | 206.00 | |
17 | ss-Tom Baker | King, N.C. | A | 8 | 1646 | +46 | 205.75 | |
18 | Jeff Johnson | Freeport, Ill. | A | 8 | 1644 | +44 | 205.50 | |
19 | ss-Mark Williams | Beaumont, Texas | B | 8 | 1638 | +38 | 204.75 | |
20 | Bo Goergen | Sanford, Mich. | A | 8 | 1636 | +36 | 204.50 | |
20 | ss-Ron Mohr | Las Vegas | B | 8 | 1636 | +36 | 204.50 | |
22 | Walter Ray Williams Jr. | Oxford, Fla. | A | 8 | 1624 | +24 | 203.00 | |
23 | Mark Sullivan | Indianapolis | B | 8 | 1622 | +22 | 202.75 | |
24 | ss-Charlie Tapp | Kalamazoo, Mich. | A | 8 | 1617 | +17 | 202.13 | |
25 | Pete Weber | St. Ann, Mo. | A | 8 | 1616 | +16 | 202.00 | |
26 | ss-John Dudak | Orland Park, Ill. | B | 8 | 1614 | +14 | 201.75 | |
27 | n-Eugene McCune | Munster, Ind. | B | 8 | 1610 | +10 | 201.25 | |
28 | Tony Rodriguez Jr. | Rancho Cucamonga, Calif. | A | 8 | 1607 | +7 | 200.88 | |
29 | Ryan Shafer | Horseheads, N.Y. | B | 8 | 1606 | +6 | 200.75 | |
30 | Bryan Goebel | Shawnee, Kan. | A | 8 | 1601 | +1 | 200.13 | |
31 | John Burkett | Southlake, Texas | A | 8 | 1600 | 0 | 200.00 | |
32 | Brian LeClair | Albany, N.Y. | A | 8 | 1589 | -11 | 198.63 | |
33 | Lennie Boresch Jr. | Kenosha, Wis. | B | 8 | 1586 | -14 | 198.25 | |
34 | Paul LeMond | Jasper, Ind. | B | 8 | 1576 | -24 | 197.00 | |
34 | Michael Haugen Jr. | Phoenix | B | 8 | 1576 | -24 | 197.00 | |
36 | ss-Michael Lucente | Warren, Mich. | A | 8 | 1573 | -27 | 196.63 | |
37 | Larry Salvati | Canada | B | 8 | 1572 | -28 | 196.50 | |
38 | Eddie Graham | Kettering, Ohio | A | 8 | 1566 | -34 | 195.75 | |
39 | ss-Dave Bernhardt | Romeo, Mich. | B | 8 | 1565 | -35 | 195.63 | |
40 | ss-David Axon | Bellevue, Neb. | A | 8 | 1564 | -36 | 195.50 | |
41 | ss-John Petraglia | Jackson, N.J. | B | 8 | 1563 | -37 | 195.38 | |
42 | Steve Kenyon | Grosse Ile., Mich. | A | 8 | 1558 | -42 | 194.75 | |
43 | Gary Alstott | Washington, Ill. | A | 8 | 1556 | -44 | 194.50 | |
44 | Doug Kent | Newark, N.Y. | A | 8 | 1550 | -50 | 193.75 | |
45 | Steven DiMartino | Upper Saddle River,N.J. | B | 8 | 1549 | -51 | 193.63 | |
46 | Terry Metzner | Kentwood, Mich. | B | 8 | 1543 | -57 | 192.88 | |
47 | Todd Kjell | Roscoe, Ill. | B | 8 | 1541 | -59 | 192.63 | |
48 | John Marsala | St. Louis, Mo. | A | 8 | 1537 | -63 | 192.13 | |
49 | John Kidwell | Indianapolis, Ind. | B | 8 | 1534 | -66 | 191.75 | |
50 | ss-Christopher Keane | Cape Coral, Fla. | B | 8 | 1533 | -67 | 191.63 | |
51 | ss-Gary Kammes | Winfield, Ill. | B | 8 | 1518 | -82 | 189.75 | |
52 | ss-Marc Lineberry | Camanche, Iowa | A | 8 | 1514 | -86 | 189.25 | |
53 | ss-Kevin Foley | Reno, Nev. | A | 8 | 1511 | -89 | 188.88 | |
53 | ss-Lee Brosius | Ashburn, Va. | A | 8 | 1511 | -89 | 188.88 | |
53 | n-ss-George Phillips | Centreville, Mich. | A | 8 | 1511 | -89 | 188.88 | |
56 | Rick Zakrajsek | Lorain, Ohio | B | 8 | 1510 | -90 | 188.75 | |
57 | ss-Edward Silva | Manteca, Calif. | A | 8 | 1509 | -91 | 188.63 | |
58 | Glenn Smith | New York | B | 8 | 1504 | -96 | 188.00 | |
59 | Dave Han | Birmingham, Ala. | A | 8 | 1498 | -102 | 187.25 | |
59 | ss-Sammy Ventura | Syracuse, N.Y. | B | 8 | 1498 | -102 | 187.25 | |
61 | Gary Schluchter | Femont, Ohio | A | 8 | 1496 | -104 | 187.00 | |
62 | ss-n-Peter Minaudo | Chesterfield, Mich. | A | 8 | 1494 | -106 | 186.75 | |
63 | ss-Gary Reh | Fort Mohave, Ariz. | B | 8 | 1480 | -120 | 185.00 | |
64 | ss-Brendan Bierch | Grafton, Mass. | A | 8 | 1479 | -121 | 184.88 | |
65 | ss-Tom Carter | Columbus, Ohio | B | 8 | 1469 | -131 | 183.63 | |
66 | n-Curtis Matlock | Cloquet, Minn. | A | 8 | 1466 | -134 | 183.25 | |
67 | David Scardaville | Houston, Texas | A | 8 | 1462 | -138 | 182.75 | |
68 | Danny Clark | New Palestine, Ind. | B | 8 | 1459 | -141 | 182.38 | |
69 | ss-Bruce Hall | Westborough, Mass. | A | 8 | 1456 | -144 | 182.00 | |
70 | John Conroy | Mahopac, N.Y. | B | 8 | 1446 | -154 | 180.75 | |
71 | ss-Paul Mielens | Menomonie, Wis. | A | 8 | 1433 | -167 | 179.13 | |
72 | ss-James Storts | Westfield, Ind. | A | 8 | 1419 | -181 | 177.38 | |
73 | ss-Don Blatchford | Santa Monica, Calif. | B | 8 | 1412 | -188 | 176.50 | |
74 | Al Danz Jr. | Escanaba, Mich. | B | 8 | 1405 | -195 | 175.63 | |
75 | ss-Warren Nelson | Hemet, Calif. | A | 8 | 1400 | -200 | 175.00 | |
76 | Timothy Rice | Kaukauna, Wis. | A | 8 | 1381 | -219 | 172.63 | |
77 | ss-Mark Nance Sr. | Grove City, Ohio | B | 8 | 1380 | -220 | 172.50 | |
78 | ss-Phillip Moros | Lombard, Ill. | A | 8 | 1379 | -221 | 172.38 | |
79 | ss-Ross McDonald | Las Vegas, Nev. | A | 8 | 1374 | -226 | 171.75 | |
80 | ss-Dale Reh | Appleton, Wis. | B | 8 | 1366 | -234 | 170.75 | |
80 | Dennis Briggs | New Galilee, Pa. | B | 8 | 1366 | -234 | 170.75 | |
82 | Ernie Segura Jr. | Taylor, Mich. | B | 8 | 1349 | -251 | 168.63 | |
83 | ss-Galen Keas | Alda, Neb. | A | 8 | 1321 | -279 | 165.13 | |
84 | Glenn Morgan | Carson City, Nev. | A | 8 | 1319 | -281 | 164.88 | |
85 | ss-Robert Davis | Annapolis, Md. | B | 8 | 1220 | -380 | 152.50 | |
86 | Ed Carter | Austintown, Ohio | B | 4 | 668 | -132 | 167.00 | |
87 | Mike Edwards | Tulsa, Okla. | B | 3 | 542 | -58 | 180.67 | |
88 | Norm Duke | Clermont, Fla. | A | 2 | 354 | -46 | 177.00 |
Qualifying Round 2
Pos▲ | Name | Hometown | Squad | Games | Block Pinfall | Total Pinfall | +/- 200 | Average |
1 | Parker Bohn III | Jackson, N.J. | A | 16 | 1830 | 3560 | +360 | 222.50 |
2 | Brian Kretzer | Dayton, Ohio | A | 16 | 1720 | 3500 | +300 | 218.75 |
3 | Rolando Sebelen | Santo Domingo, Dominica Republ | B | 16 | 1623 | 3480 | +280 | 217.50 |
4 | Greg Thomas | Irmo, S.C. | B | 16 | 1768 | 3433 | +233 | 214.56 |
5 | Keith Lesko | Prosper, Texas | B | 16 | 1724 | 3429 | +229 | 214.31 |
6 | Amleto Monacelli | Venezuela | B | 16 | 1702 | 3424 | +224 | 214.00 |
7 | ss-Harry Sullins | Chesterfield Twp., Mich. | B | 16 | 1655 | 3389 | +189 | 211.81 |
8 | ss-Ron Mohr | Las Vegas | B | 16 | 1748 | 3384 | +184 | 211.50 |
9 | Bryan Goebel | Shawnee, Kan. | A | 16 | 1764 | 3365 | +165 | 210.31 |
10 | n-Michael Kereluk | Warren, Mich. | B | 16 | 1661 | 3339 | +139 | 208.69 |
11 | Pete Weber | St. Ann, Mo. | A | 16 | 1720 | 3336 | +136 | 208.50 |
12 | Tony Johnson | Canton, Ohio | B | 16 | 1682 | 3330 | +130 | 208.13 |
13 | Michael Haugen Jr. | Phoenix | B | 16 | 1751 | 3327 | +127 | 207.94 |
14 | Peter Knopp | Germany | B | 16 | 1640 | 3315 | +115 | 207.19 |
15 | Doug Kent | Newark, N.Y. | A | 16 | 1750 | 3300 | +100 | 206.25 |
16 | ss-Brian Voss | Centennial, Colo. | A | 16 | 1520 | 3299 | +99 | 206.19 |
17 | ss-Mark Williams | Beaumont, Texas | B | 16 | 1660 | 3298 | +98 | 206.13 |
18 | Steve Jaros | Yorkville, Ill. | B | 16 | 1552 | 3296 | +96 | 206.00 |
19 | Walter Ray Williams Jr. | Oxford, Fla. | A | 16 | 1667 | 3291 | +91 | 205.69 |
20 | Brian LeClair | Albany, N.Y. | A | 16 | 1696 | 3285 | +85 | 205.31 |
21 | Ryan Shafer | Horseheads, N.Y. | B | 16 | 1676 | 3282 | +82 | 205.13 |
21 | Mark Sullivan | Indianapolis | B | 16 | 1660 | 3282 | +82 | 205.13 |
23 | ss-David Axon | Bellevue, Neb. | A | 16 | 1707 | 3271 | +71 | 204.44 |
24 | John Burkett | Southlake, Texas | A | 16 | 1666 | 3266 | +66 | 204.13 |
25 | ss-Tom Baker | King, N.C. | A | 16 | 1619 | 3265 | +65 | 204.06 |
26 | Scott Greiner | Sunrise Beach, Mo. | A | 16 | 1588 | 3248 | +48 | 203.00 |
27 | Lennie Boresch Jr. | Kenosha, Wis. | B | 16 | 1658 | 3244 | +44 | 202.75 |
28 | Bob Learn Jr. | Erie, Pa. | B | 16 | 1584 | 3242 | +42 | 202.63 |
29 | n-Eugene McCune | Munster, Ind. | B | 16 | 1631 | 3241 | +41 | 202.56 |
30 | Tony Rodriguez Jr. | Rancho Cucamonga, Calif. | A | 16 | 1617 | 3224 | +24 | 201.50 |
31 | Bo Goergen | Sanford, Mich. | A | 16 | 1587 | 3223 | +23 | 201.44 |
32 | Larry Verble | Mason, Mich. | A | 16 | 1554 | 3218 | +18 | 201.13 |
33 | Rick Zakrajsek | Lorain, Ohio | B | 16 | 1707 | 3217 | +17 | 201.06 |
34 | ss-Ted Staikoff | Black Hawk, S.D. | B | 16 | 1536 | 3208 | +8 | 200.50 |
35 | Jeff Johnson | Freeport, Ill. | A | 16 | 1559 | 3203 | +3 | 200.19 |
36 | Gary Alstott | Washington, Ill. | A | 16 | 1622 | 3178 | -22 | 198.63 |
37 | ss-Charlie Tapp | Kalamazoo, Mich. | A | 16 | 1555 | 3172 | -28 | 198.25 |
38 | ss-Michael Lucente | Warren, Mich. | A | 16 | 1585 | 3158 | -42 | 197.38 |
39 | ss-John Dudak | Orland Park, Ill. | B | 16 | 1513 | 3127 | -73 | 195.44 |
40 | ss-Dave Bernhardt | Romeo, Mich. | B | 16 | 1559 | 3124 | -76 | 195.25 |
41 | Eddie Graham | Kettering, Ohio | A | 16 | 1557 | 3123 | -77 | 195.19 |
42 | John Marsala | St. Louis, Mo. | A | 16 | 1573 | 3110 | -90 | 194.38 |
43 | Gary Schluchter | Femont, Ohio | A | 16 | 1611 | 3107 | -93 | 194.19 |
43 | ss-John Petraglia | Jackson, N.J. | B | 16 | 1544 | 3107 | -93 | 194.19 |
45 | ss-Lee Brosius | Ashburn, Va. | A | 16 | 1567 | 3078 | -122 | 192.38 |
46 | ss-Sammy Ventura | Syracuse, N.Y. | B | 16 | 1562 | 3060 | -140 | 191.25 |
47 | Larry Salvati | Canada | B | 16 | 1487 | 3059 | -141 | 191.19 |
48 | Glenn Smith | New York | B | 16 | 1546 | 3050 | -150 | 190.63 |
49 | n-ss-George Phillips | Centreville, Mich. | A | 16 | 1538 | 3049 | -151 | 190.56 |
50 | ss-Tom Carter | Columbus, Ohio | B | 16 | 1574 | 3043 | -157 | 190.19 |
51 | ss-Gary Reh | Fort Mohave, Ariz. | B | 16 | 1551 | 3031 | -169 | 189.44 |
52 | ss-Kevin Foley | Reno, Nev. | A | 16 | 1516 | 3027 | -173 | 189.19 |
53 | Paul LeMond | Jasper, Ind. | B | 16 | 1445 | 3021 | -179 | 188.81 |
54 | ss-Marc Lineberry | Camanche, Iowa | A | 16 | 1506 | 3020 | -180 | 188.75 |
55 | ss-Bruce Hall | Westborough, Mass. | A | 16 | 1563 | 3019 | -181 | 188.69 |
56 | ss-Gary Kammes | Winfield, Ill. | B | 16 | 1487 | 3005 | -195 | 187.81 |
57 | Dave Han | Birmingham, Ala. | A | 16 | 1504 | 3002 | -198 | 187.63 |
57 | ss-Christopher Keane | Cape Coral, Fla. | B | 16 | 1469 | 3002 | -198 | 187.63 |
59 | Danny Clark | New Palestine, Ind. | B | 16 | 1542 | 3001 | -199 | 187.56 |
59 | Steven DiMartino | Upper Saddle River,N.J. | B | 16 | 1452 | 3001 | -199 | 187.56 |
61 | John Kidwell | Indianapolis, Ind. | B | 16 | 1465 | 2999 | -201 | 187.44 |
62 | Terry Metzner | Kentwood, Mich. | B | 16 | 1434 | 2977 | -223 | 186.06 |
63 | Steve Kenyon | Grosse Ile., Mich. | A | 16 | 1417 | 2975 | -225 | 185.94 |
64 | John Conroy | Mahopac, N.Y. | B | 16 | 1526 | 2972 | -228 | 185.75 |
65 | ss-Brendan Bierch | Grafton, Mass. | A | 16 | 1485 | 2964 | -236 | 185.25 |
66 | ss-Warren Nelson | Hemet, Calif. | A | 16 | 1561 | 2961 | -239 | 185.06 |
67 | ss-Edward Silva | Manteca, Calif. | A | 16 | 1447 | 2956 | -244 | 184.75 |
68 | ss-Don Blatchford | Santa Monica, Calif. | B | 16 | 1532 | 2944 | -256 | 184.00 |
69 | Todd Kjell | Roscoe, Ill. | B | 16 | 1378 | 2919 | -281 | 182.44 |
70 | ss-Paul Mielens | Menomonie, Wis. | A | 16 | 1462 | 2895 | -305 | 180.94 |
70 | n-Curtis Matlock | Cloquet, Minn. | A | 16 | 1429 | 2895 | -305 | 180.94 |
72 | ss-n-Peter Minaudo | Chesterfield, Mich. | A | 16 | 1393 | 2887 | -313 | 180.44 |
73 | Al Danz Jr. | Escanaba, Mich. | B | 16 | 1465 | 2870 | -330 | 179.38 |
74 | David Scardaville | Houston, Texas | A | 16 | 1387 | 2849 | -351 | 178.06 |
75 | Ernie Segura Jr. | Taylor, Mich. | B | 16 | 1498 | 2847 | -353 | 177.94 |
76 | ss-Ross McDonald | Las Vegas, Nev. | A | 16 | 1431 | 2805 | -395 | 175.31 |
77 | ss-Mark Nance Sr. | Grove City, Ohio | B | 16 | 1414 | 2794 | -406 | 174.63 |
78 | ss-James Storts | Westfield, Ind. | A | 16 | 1365 | 2784 | -416 | 174.00 |
79 | Dennis Briggs | New Galilee, Pa. | B | 16 | 1401 | 2767 | -433 | 172.94 |
80 | ss-Dale Reh | Appleton, Wis. | B | 16 | 1395 | 2761 | -439 | 172.56 |
81 | ss-Phillip Moros | Lombard, Ill. | A | 16 | 1346 | 2725 | -475 | 170.31 |
82 | Glenn Morgan | Carson City, Nev. | A | 16 | 1365 | 2684 | -516 | 167.75 |
83 | ss-Robert Davis | Annapolis, Md. | B | 16 | 1321 | 2541 | -659 | 158.81 |
84 | ss-Galen Keas | Alda, Neb. | A | 16 | 1212 | 2533 | -667 | 158.31 |
85 | Timothy Rice | Kaukauna, Wis. | A | 9 | 157 | 1538 | -262 | 170.89 |
Match Play Round 1
Pos | Name | Hometown | W-L-T | Total | +/- 200 | Pins Back | Average |
1 | Amleto Monacelli | Venezuela | 5-3-0 | 5457 | +657 | - | 221.13 |
2 | Brian Kretzer | Dayton, Ohio | 5-3-0 | 5412 | +612 | - | 219.25 |
3 | Pete Weber | St. Ann, Mo. | 7-1-0 | 5350 | +550 | - | 214.17 |
4 | Parker Bohn III | Jackson, N.J. | 4-4-0 | 5348 | +548 | - | 217.83 |
5 | ss-Ron Mohr | Las Vegas | 5-3-0 | 5320 | +520 | - | 215.42 |
6 | Brian LeClair | Albany, N.Y. | 6-2-0 | 5305 | +505 | -15 | 213.54 |
7 | n-Eugene McCune | Munster, Ind. | 7-1-0 | 5301 | +501 | -19 | 212.13 |
8 | Rolando Sebelen | Santo Domingo, Dominica Republ | 4-4-0 | 5258 | +458 | -62 | 214.08 |
9 | ss-Harry Sullins | Chesterfield Twp., Mich. | 4-3-1 | 5257 | +457 | -63 | 213.42 |
10 | Greg Thomas | Irmo, S.C. | 5-3-0 | 5231 | +431 | -89 | 211.71 |
11 | ss-Mark Williams | Beaumont, Texas | 5-3-0 | 5186 | +386 | -134 | 209.83 |
12 | Tony Johnson | Canton, Ohio | 5-3-0 | 5153 | +353 | -167 | 208.46 |
13 | Steve Jaros | Yorkville, Ill. | 4-4-0 | 5134 | +334 | -186 | 208.92 |
14 | Walter Ray Williams Jr. | Oxford, Fla. | 4-3-1 | 5124 | +324 | -196 | 207.88 |
15 | Michael Haugen Jr. | Phoenix | 4-3-1 | 5112 | +312 | -208 | 207.38 |
16 | Doug Kent | Newark, N.Y. | 5-3-0 | 5107 | +307 | -213 | 206.54 |
17 | ss-Brian Voss | Centennial, Colo. | 3-5-0 | 5098 | +298 | -222 | 208.67 |
18 | Ryan Shafer | Horseheads, N.Y. | 6-2-0 | 5087 | +287 | -233 | 204.46 |
19 | ss-Tom Baker | King, N.C. | 4-4-0 | 5048 | +248 | -272 | 205.33 |
19 | John Burkett | Southlake, Texas | 4-4-0 | 5048 | +248 | -272 | 205.33 |
21 | Keith Lesko | Prosper, Texas | 1-7-0 | 5023 | +223 | -297 | 208.04 |
22 | Bryan Goebel | Shawnee, Kan. | 3-4-1 | 5017 | +217 | -303 | 204.67 |
23 | n-Michael Kereluk | Warren, Mich. | 2-6-0 | 5009 | +209 | -311 | 206.21 |
24 | Mark Sullivan | Indianapolis | 3-5-0 | 4983 | +183 | -337 | 203.88 |
25 | Peter Knopp | Germany | 2-6-0 | 4966 | +166 | -354 | 204.42 |
26 | Lennie Boresch Jr. | Kenosha, Wis. | 2-6-0 | 4923 | +123 | -397 | 202.63 |
27 | Scott Greiner | Sunrise Beach, Mo. | 2-6-0 | 4898 | +98 | -422 | 201.58 |
28 | Bob Learn Jr. | Erie, Pa. | 2-6-0 | 4896 | +96 | -424 | 201.50 |
29 | ss-David Axon | Bellevue, Neb. | 2-6-0 | 4824 | +24 | -496 | 198.50 |
30 | Tony Rodriguez Jr. | Rancho Cucamonga, Calif. | 3-5-0 | 4818 | +18 | -502 | 197.00 |
Match Play Round 2
Pos | Name | Hometown | W-L-T | Total | +/- 200 | Pins Back | Average |
1 | Parker Bohn III | Jackson, N.J. | 10-5-0 | 7063 | +863 | - | 218.16 |
2 | Brian Kretzer | Dayton, Ohio | 9-6-0 | 7053 | +853 | - | 218.81 |
3 | Amleto Monacelli | Venezuela | 10-5-0 | 7045 | +845 | - | 217.58 |
4 | n-Eugene McCune | Munster, Ind. | 12-3-0 | 7009 | +809 | - | 214.48 |
5 | ss-Ron Mohr | Las Vegas | 10-5-0 | 7002 | +802 | - | 216.19 |
6 | Brian LeClair | Albany, N.Y. | 11-4-0 | 6967 | +767 | -35 | 214.10 |
7 | Ryan Shafer | Horseheads, N.Y. | 12-3-0 | 6889 | +689 | -113 | 210.61 |
8 | Greg Thomas | Irmo, S.C. | 11-4-0 | 6870 | +670 | -132 | 210.97 |
9 | Pete Weber | St. Ann, Mo. | 8-7-0 | 6826 | +626 | -176 | 212.45 |
10 | ss-Mark Williams | Beaumont, Texas | 10-5-0 | 6816 | +616 | -186 | 210.19 |
11 | Rolando Sebelen | Santo Domingo, Dominica Republ | 8-7-0 | 6810 | +610 | -192 | 211.94 |
12 | ss-Harry Sullins | Chesterfield Twp., Mich. | 8-6-1 | 6732 | +532 | -270 | 208.94 |
13 | Doug Kent | Newark, N.Y. | 9-6-0 | 6722 | +522 | -280 | 208.13 |
14 | Michael Haugen Jr. | Phoenix | 8-6-1 | 6665 | +465 | -337 | 206.77 |
15 | ss-Brian Voss | Centennial, Colo. | 7-8-0 | 6601 | +401 | -401 | 206.16 |
16 | Lennie Boresch Jr. | Kenosha, Wis. | 7-8-0 | 6578 | +378 | -424 | 205.42 |
17 | Tony Johnson | Canton, Ohio | 8-7-0 | 6562 | +362 | -440 | 203.94 |
18 | Steve Jaros | Yorkville, Ill. | 5-10-0 | 6541 | +341 | -461 | 206.16 |
19 | Walter Ray Williams Jr. | Oxford, Fla. | 5-9-1 | 6532 | +332 | -470 | 205.39 |
20 | Keith Lesko | Prosper, Texas | 4-11-0 | 6493 | +293 | -509 | 205.58 |
21 | ss-Tom Baker | King, N.C. | 7-8-0 | 6490 | +290 | -512 | 202.58 |
22 | John Burkett | Southlake, Texas | 7-8-0 | 6452 | +252 | -550 | 201.35 |
23 | n-Michael Kereluk | Warren, Mich. | 5-10-0 | 6372 | +172 | -630 | 200.71 |
24 | Bob Learn Jr. | Erie, Pa. | 6-9-0 | 6348 | +148 | -654 | 198.97 |
25 | Scott Greiner | Sunrise Beach, Mo. | 4-11-0 | 6333 | +133 | -669 | 200.42 |
26 | Bryan Goebel | Shawnee, Kan. | 4-10-1 | 6319 | +119 | -683 | 199.48 |
27 | ss-David Axon | Bellevue, Neb. | 5-10-0 | 6318 | +118 | -684 | 198.97 |
28 | Mark Sullivan | Indianapolis | 4-11-0 | 6314 | +114 | -688 | 199.81 |
29 | Tony Rodriguez Jr. | Rancho Cucamonga, Calif. | 6-9-0 | 6251 | +51 | -751 | 195.84 |
30 | ss-Tom Carter | Columbus, Ohio | 1-6-0 | 5911 | -289 | -1091 | 186.52 |
31 | Peter Knopp | Germany | 2-6-0 | 4966 | +166 | -2036 | 204.42 |
Match Play Position Round
Pos | Name | Hometown | W-L-T | Total | +/- 200 | Pins Back | Average |
1 | Brian Kretzer | Dayton, Ohio | 10-6-0 | 7316 | +916 | - | 219.25 |
2 | n-Eugene McCune | Munster, Ind. | 13-3-0 | 7252 | +852 | - | 214.44 |
3 | Amleto Monacelli | Venezuela | 10-6-0 | 7238 | +838 | - | 216.81 |
4 | Parker Bohn III | Jackson, N.J. | 10-6-0 | 7233 | +833 | - | 216.66 |
5 | ss-Ron Mohr | Las Vegas | 10-6-0 | 7216 | +816 | - | 216.13 |
6 | Brian LeClair | Albany, N.Y. | 12-4-0 | 7212 | +812 | -4 | 214.13 |
7 | Ryan Shafer | Horseheads, N.Y. | 13-3-0 | 7142 | +742 | -74 | 211.00 |
8 | Greg Thomas | Irmo, S.C. | 11-5-0 | 7067 | +667 | -149 | 210.53 |
9 | Rolando Sebelen | Santo Domingo, Dominica Republ | 9-7-0 | 7047 | +647 | -169 | 211.78 |
10 | ss-Mark Williams | Beaumont, Texas | 11-5-0 | 7046 | +646 | -170 | 209.88 |
11 | Pete Weber | St. Ann, Mo. | 8-8-0 | 7004 | +604 | -212 | 211.38 |
12 | Doug Kent | Newark, N.Y. | 10-6-0 | 6978 | +578 | -238 | 208.69 |
13 | ss-Harry Sullins | Chesterfield Twp., Mich. | 8-7-1 | 6902 | +502 | -314 | 207.72 |
14 | Michael Haugen Jr. | Phoenix | 8-7-1 | 6866 | +466 | -350 | 206.59 |
15 | ss-Brian Voss | Centennial, Colo. | 8-8-0 | 6851 | +451 | -365 | 206.59 |
16 | Lennie Boresch Jr. | Kenosha, Wis. | 7-9-0 | 6792 | +392 | -424 | 205.69 |
17 | Steve Jaros | Yorkville, Ill. | 6-10-0 | 6772 | +372 | -444 | 206.00 |
18 | Tony Johnson | Canton, Ohio | 8-8-0 | 6739 | +339 | -477 | 203.09 |
19 | Keith Lesko | Prosper, Texas | 5-11-0 | 6732 | +332 | -484 | 205.69 |
20 | Walter Ray Williams Jr. | Oxford, Fla. | 5-10-1 | 6728 | +328 | -488 | 205.09 |
21 | ss-Tom Baker | King, N.C. | 7-9-0 | 6712 | +312 | -504 | 203.19 |
22 | John Burkett | Southlake, Texas | 8-8-0 | 6706 | +306 | -510 | 202.06 |
23 | n-Michael Kereluk | Warren, Mich. | 6-10-0 | 6613 | +213 | -603 | 201.03 |
24 | Scott Greiner | Sunrise Beach, Mo. | 5-11-0 | 6577 | +177 | -639 | 200.84 |
25 | Bob Learn Jr. | Erie, Pa. | 6-10-0 | 6543 | +143 | -673 | 198.84 |
26 | Mark Sullivan | Indianapolis | 5-11-0 | 6531 | +131 | -685 | 199.41 |
27 | Bryan Goebel | Shawnee, Kan. | 4-11-1 | 6517 | +117 | -699 | 199.44 |
28 | ss-David Axon | Bellevue, Neb. | 5-11-0 | 6489 | +89 | -727 | 198.09 |
29 | Tony Rodriguez Jr. | Rancho Cucamonga, Calif. | 7-9-0 | 6475 | +75 | -741 | 195.78 |
30 | ss-Tom Carter | Columbus, Ohio | 1-7-0 | 6101 | -299 | -1115 | 186.67 |
Stepladder Round 1
R. Mohr, 241
P. Bohn, III, 248
Stepladder Round 2
P. Bohn, III, 192
A. Monacelli, 237
Semifinals
A. Monacelli, 250
E. McCune, 181
Finals
A. Monacelli, 225
B. Kretzer, 259