Results
Qualifying
| Pos ▲ | Name | Hometown | Games | Total Pinfall | +/- 200 | Average | ||
| 1 | Tim Cagle II | Hercules, Calif. | 8 | 1772 | +172 | 221.50 | ||
| 2 | Jakob Butturff | Tempe, Ariz. | 8 | 1749 | +149 | 218.63 | ||
| 3 | Josh Blanchard | Mesa, Ariz. | 8 | 1747 | +147 | 218.38 | ||
| 4 | Raymond Lussier | San Jose, Calif. | 8 | 1740 | +140 | 217.50 | ||
| 5 | Michael Pixley | Modesto, Calif. | 8 | 1704 | +104 | 213.00 | ||
| 6 | s-Chris Warren | Grants Pass, Ore. | 8 | 1669 | +69 | 208.63 | ||
| 7 | s-Wayne Garber | Modesto, Calif. | 8 | 1649 | +49 | 206.13 | ||
| 8 | n-Curtis Woods Jr. | Santa Rosa, Calif. | 8 | 1642 | +42 | 205.25 | ||
| 9 | Warren Crawford | McKinleyville, Calif. | 8 | 1639 | +39 | 204.88 | ||
| 10 | s-Dennis Horan Jr. | Oakley, Calif. | 8 | 1629 | +29 | 203.63 | ||
| 11 | Myles Duty | Modesto, Calif. | 8 | 1619 | +19 | 202.38 | ||
| 11 | s-Mark Mazzulla | Brentwood, Calif. | 8 | 1619 | +19 | 202.38 | ||
| 13 | Mike Redus | San Francisco, Calif. | 8 | 1618 | +18 | 202.25 | ||
| 14 | Cameron Weier | Tacoma, Wash. | 8 | 1612 | +12 | 201.50 | ||
| 15 | s-Derek Gregory | Chowchilla, Calif. | 8 | 1602 | +2 | 200.25 | ||
| 16 | Lanndyn Carnate | Modesto, Calif, | 8 | 1600 | 0 | 200.00 | ||
| 17 | Matthew McGill | Grants Pass, Ore. | 8 | 1577 | -23 | 197.13 | ||
| 18 | Russell Lopes | Sacramento, Calif. | 8 | 1576 | -24 | 197.00 | ||
| 19 | Edward Souza | San Bruno, Calif. | 8 | 1561 | -39 | 195.13 | ||
| 20 | CJ Godizano | San Francisco | 8 | 1560 | -40 | 195.00 | ||
| 21 | Jason Tehee | Clovis, Calif. | 8 | 1535 | -65 | 191.88 | ||
| 22 | s-Joe Goldstein Sr. | San Bruno, Calif. | 8 | 1531 | -69 | 191.38 | ||
| 23 | Carl West | San Jose, Calif. | 8 | 1529 | -71 | 191.13 | ||
| 24 | David Haynes | Las Vegas | 8 | 1528 | -72 | 191.00 | ||
| 25 | Lindsey Wong | Sunnyvale, Calif. | 8 | 1525 | -75 | 190.63 | ||
| 26 | Robbie Morris | Lodi, Calif. | 8 | 1517 | -83 | 189.63 | ||
| 27 | Scott Boyle | Salida, Calif. | 8 | 1510 | -90 | 188.75 | ||
| 28 | PJ Haggerty | Roseville, Calif. | 8 | 1507 | -93 | 188.38 | ||
| 29 | Ivan Yee | San Francisco | 8 | 1500 | -100 | 187.50 | ||
| 30 | n-Allen Blansette | Vallejo, Calif. | 8 | 1493 | -107 | 186.63 | ||
| 31 | s-Tony Rodriguez Jr. | Rancho Cucamonga, Calif. | 8 | 1488 | -112 | 186.00 | ||
| 32 | s-Joseph Petrovich | Tracy, Calif | 8 | 1472 | -128 | 184.00 | ||
| 33 | n-Manny Castillo Jr. | Salinas, Calif. | 8 | 1470 | -130 | 183.75 | ||
| 34 | Will Garber | Modesto, Calif. | 8 | 1455 | -145 | 181.88 | ||
| 35 | Alan Taylor | Modesto, Calif. | 8 | 1401 | -199 | 175.13 | ||
| 36 | Jim Pratt | Avondale, Ariz. | 8 | 1399 | -201 | 174.88 | ||
| 37 | s-Jeff Mann Sr. | Clearlake Oaks, Calif. | 8 | 1397 | -203 | 174.63 | ||
| 38 | n-Aivaras Vilimas | Santa Rosa, Calif. | 8 | 1385 | -215 | 173.13 | ||
| 39 | n-Tony Tsui | San Francisco, Calif. | 8 | 1348 | -252 | 168.50 | ||
| 40 | n-s-Larry Pullmann | Rio Linda, Calif. | 8 | 1341 | -259 | 167.63 | ||
| 41 | n-Drew Carlson | Windsor, Calif. | 8 | 1337 | -263 | 167.13 | ||
| 42 | n-Shane Harteau | Pinole, Calif. | 8 | 1330 | -270 | 166.25 | ||
| 43 | s-Glenn Morgan | Carson City, Nev. | 8 | 1266 | -334 | 158.25 | ||
| 44 | n-Shaun Cornett | Carmichael, Calif. | 8 | 1259 | -341 | 157.38 | ||
| 45 | n-Rick Bellotti | Santa Rosa, Calif. | 8 | 1247 | -353 | 155.88 | ||
| 46 | Joe Goldstein Jr. | San Bruno, Calif | 8 | 861 | -739 | 107.63 |
(n- Non-Member Bowler)